HAPAI · kiwisaver for kids
$1,000 at birth becomes $53,000 at 65.
NZ is talking about a KiwiSaver kick-start for every newborn. From age 16 a young person can add to it themselves. See what that looks like for your tamariki — including the difference between just the kick-start and a wee top-up alongside it.
The maths behind the headline
$1,000 invested at birth, compounding at 6.3% nominal for 65 years, reaches about $53,000 — the figure being cited in the policy debate. Long-run KiwiSaver growth-fund returns sit between 5–8% before tax and fees. This calculator uses 6.3% by default so the visible result matches the news. Adjust it if you'd rather be more conservative.
Indicative only. Not financial advice. Real returns vary by fund, fees, and inflation. Talk to a registered financial adviser before making decisions.
Projected balance at age 65
$53,047
After 65 years of compounding at 6.3%. All of it comes from the starting balance compounding — no contributions added.
Starting balance alone
$53,047
Just the $1,000 compounding
Total contributions
$0
0 years × $0/yr
Total growth
$52,047
6.3% annually
Year-by-year schedule (65 years)
| Age | Added this year | Growth this year | Balance |
|---|---|---|---|
| 1 | — | $63 | $1,063 |
| 2 | — | $67 | $1,130 |
| 3 | — | $71 | $1,201 |
| 4 | — | $76 | $1,277 |
| 5 | — | $80 | $1,357 |
| 6 | — | $86 | $1,443 |
| 7 | — | $91 | $1,534 |
| 8 | — | $97 | $1,630 |
| 9 | — | $103 | $1,733 |
| 10 | — | $109 | $1,842 |
| 11 | — | $116 | $1,958 |
| 12 | — | $123 | $2,082 |
| 13 | — | $131 | $2,213 |
| 14 | — | $139 | $2,352 |
| 15 | — | $148 | $2,500 |
| 16 | — | $158 | $2,658 |
| 17 | — | $167 | $2,825 |
| 18 | — | $178 | $3,003 |
| 19 | — | $189 | $3,193 |
| 20 | — | $201 | $3,394 |
| 21 | — | $214 | $3,607 |
| 22 | — | $227 | $3,835 |
| 23 | — | $242 | $4,076 |
| 24 | — | $257 | $4,333 |
| 25 | — | $273 | $4,606 |
| 26 | — | $290 | $4,896 |
| 27 | — | $308 | $5,205 |
| 28 | — | $328 | $5,533 |
| 29 | — | $349 | $5,881 |
| 30 | — | $371 | $6,252 |
| 31 | — | $394 | $6,646 |
| 32 | — | $419 | $7,064 |
| 33 | — | $445 | $7,509 |
| 34 | — | $473 | $7,982 |
| 35 | — | $503 | $8,485 |
| 36 | — | $535 | $9,020 |
| 37 | — | $568 | $9,588 |
| 38 | — | $604 | $10,192 |
| 39 | — | $642 | $10,834 |
| 40 | — | $683 | $11,517 |
| 41 | — | $726 | $12,242 |
| 42 | — | $771 | $13,014 |
| 43 | — | $820 | $13,833 |
| 44 | — | $872 | $14,705 |
| 45 | — | $926 | $15,631 |
| 46 | — | $985 | $16,616 |
| 47 | — | $1,047 | $17,663 |
| 48 | — | $1,113 | $18,776 |
| 49 | — | $1,183 | $19,959 |
| 50 | — | $1,257 | $21,216 |
| 51 | — | $1,337 | $22,553 |
| 52 | — | $1,421 | $23,973 |
| 53 | — | $1,510 | $25,484 |
| 54 | — | $1,605 | $27,089 |
| 55 | — | $1,707 | $28,796 |
| 56 | — | $1,814 | $30,610 |
| 57 | — | $1,928 | $32,538 |
| 58 | — | $2,050 | $34,588 |
| 59 | — | $2,179 | $36,767 |
| 60 | — | $2,316 | $39,084 |
| 61 | — | $2,462 | $41,546 |
| 62 | — | $2,617 | $44,163 |
| 63 | — | $2,782 | $46,946 |
| 64 | — | $2,958 | $49,903 |
| 65 | — | $3,144 | $53,047 |
Built in Aotearoa · Indicative only · Not financial advice · Privacy Act 2020 compliant. assembl.co.nz